UK Shares
Back to Share Trading| Name | Symbol | Minimum Commission (USD) | Commission (Basis Points) | Margins from | Trading hours | Timezone | Platform |
|---|---|---|---|---|---|---|---|
| 3 I Group | 3iGroup- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Abrdn PLC | Abrdn- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Admiral Group PLC | Admiral- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Anglo American PLC | AngloAmeri- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Antofagasta PLC | Antofagast- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Ashtead Group PLC | Ashtead- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| ASOS PLC | ASOS- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Associated British Foods PLC | ABF- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Aston Martin Lagonda Global Holdings PLC | AstonMarti+ | 15 | 20% | 08:00-16:30 | London | ONE | MT4 | |
| Aston Martin PLC | AstonMarti- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| AstraZeneca PLC | AstraZenec- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Aviva PLC | Aviva- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Babcock International Group PLC | Babcock- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| BAE Systems PLC | BAESystems- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Barclays PLC | Barclays- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Barratt Developments PLC | Barratt- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Bellway PLC | Bellway- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Berkeley Group Holdings PLC | Berkeley- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| BHP Billiton PLC | BHP- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Boohoo.com plc | Boohoo- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Boohoo.com plc | Boohoo+ | 15 | 20% | 08:00-16:31 | London | ONE | MT4 | |
| BP PLC | BP- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| British American Tobacco PLC | BAT- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| British Land Co PLC | BritishLan- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| BT Group PLC | BT- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| BT Group PLC | BT+ | 15 | 20% | 08:00-16:32 | London | ONE | MT4 | |
| Burberry Group PLC | Burberry- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Capita PLC | Capita- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Carnival PLC | Carnival- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Centrica PLC | Centrica- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Coca-Cola HBC AG (LSE) | CocaColaH- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Compass Group PLC | Compass- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Costain Group PLC | Costain- | 15 | 15 | 25% | 08:00-16:30 | London | ONE | MT5 |
| CRH PLC (LSE) | CRH- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| DCC PLC | DCC- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Diageo PLC | Diageo- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Direct Line Insurance Group PLC | DirectLine- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Dixons Carphone PLC | Dixons- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Domino's Pizza Group PLC | Dominos- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Drax Group PLC | Drax- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| EasyJet PLC | EasyJet- | 15 | 15 | 35% | 08:00-16:30 | London | ONE | MT5 |
| Entain PLC | Entain- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Experian PLC | Experian- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Ferguson PLC | Ferguson- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Ferrexpo | Ferrexpo- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Fevertree | Fevertree- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Flutter Entertainment PlC | Flutter- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Flutter Entertainment PLC | Flutter+ | 15 | 20% | 08:00-16:36 | London | ONE | MT4 | |
| Frasers Group PLC | FrasersGrp- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Fresnillo PLC | Fresnillo- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Fresnillo PLC | Fresnillo+ | 15 | 20% | 08:00-16:33 | London | ONE | MT4 | |
| GlaxoSmithKline PLC | GSK- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Glencore PLC | Glencore+ | 15 | 20% | 08:00-16:34 | London | ONE | MT4 | |
| Glencore PLC | Glencore- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Greggs PLC | Greggs- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Gulf Keystone Petroleum | GKP- | 15 | 15 | 25% | 08:00-16:30 | London | ONE | MT5 |
| Harbour Energy PLC | HarbourEng- | 15 | 15 | 25% | 08:00-16:30 | London | ONE | MT5 |
| Hargreaves Lansdown PLC | Hargreaves- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Hikma Pharmaceuticals PLC | Hikma- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| HSBC Holdings PLC | HSBC_UK- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Imperial Brands PLC | Imperial- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Informa | Informa- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| InterContinental Hotels Group PLC | IHG- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| International Consolidated Airlines Group SA | IAG- | 15 | 15 | 35% | 08:00-16:30 | London | ONE | MT5 |
| IQE PLC | IQE- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| ITM Power | ITMPower- | 15 | 20% | 08:00-16:30 | London | ONE | MT5 | |
| ITV PLC | ITV- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| JD Sports | JDSports- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Johnson Matthey PLC | JM- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Kingfisher PLC | Kingfisher- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Land Securities Group PLC | LandSec- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Legal & General Group PLC | Legal&Gen- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Lloyds Banking Group PLC | Lloyds- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| London Stock Exchange Group PLC | LSEG- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Marks & Spencer Group PLC | M&S- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Marston's PLC | Marstons- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Meggitt | Meggitt- | 15 | 15 | 5% | 08:00-16:30 | London | ONE | MT5 |
| Melrose Industries | MelroseInd- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Metro Bank | MetroBank- | 15 | 15 | 25% | 08:00-16:30 | London | ONE | MT5 |
| Micro Focus | MicroFocus- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Mondi PLC | Mondi- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| National Grid PLC | NationGrid- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Natwest | Natwest- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Next PLC | Next- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Ocado Group PLC | Ocado- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Pearson PLC | Pearson- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Persimmon PLC | Persimmon- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Petrofac Limited | Petrofac+ | 15 | 20% | 08:00-16:37 | London | ONE | MT4 | |
| Petrofac Ltd | Petrofac- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Prudential PLC | Prudential- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Purplebrick Group PLC | Purplebric- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Reckitt Benckiser Group PLC | ReckittBen- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Reckitt Benckiser Group PLC | ReckittBen+ | 15 | 20% | 08:00-16:38 | London | ONE | MT4 | |
| Redrow PLC | Redrow- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Rightmove PLC | Rightmove- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Rio Tinto PLC | RioTinto- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Rolls-Royce Holdings PLC | RollsRoyce- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Royal Mail PLC | RoyalMail- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| S4 Capital PLC | S4Capital- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| S4 Capital PLC | S4Capital+ | 15 | 20% | 08:00-16:39 | London | ONE | MT4 | |
| Sainsbury (J) PLC | Sainsbury- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Schroders PLC | Schroders- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Scottish Mortgage Investment Trust | ScottishMT- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Serco Group PLC | Serco- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Severn Trent PLC | SevernTren- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Shell PLC | Shell- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Smith & Nephew PLC | Smith&Neph- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Smiths Group PLC | Smiths- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Smurfit Kappa Group PLC | SmurfitKap- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| SSE PLC | SSE- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| St James's Place PLC | StJamesPl- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Standard Chartered PLC | StandardCh- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Standard Life PLC | StandardLA- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Taylor Wimpey PLC | TaylorWimp- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Tesco PLC | Tesco- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| THG PLC | HutGroup- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| THG PLC | HutGroup+ | 15 | 20% | 08:00-16:40 | London | ONE | MT4 | |
| Travis Perkins PLC | TravisPerk- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| TUI AG (LSE) | TUI- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Tullow Oil PLC | TullowOil- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Unilever PLC | Unilever- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| United Utilities Group PLC | UnitedUtil- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Vistry Group PLC | VistryGrp- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Vodafone Group PLC | Vodafone- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Weir Group PLC | Weir- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Whitbread PLC | Whitbread- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| Wizz Air | WizzAir- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
| WPP PLC | WPP- | 15 | 15 | 20% | 08:00-16:30 | London | ONE | MT5 |
