Accounts
VI Markets takes pride in its role as a reliable broker, dedicated to providing clients worldwide with an exceptional trading experience. In our commitment to inclusivity, we extend our warm services to traders of the Islamic faith by offering a specialized interest-free, swap-free trading account.
| Standard Account | Pro Account | |
|---|---|---|
| Setup cost | Free | Free |
| Spreads | From 0.9 pips | From 0.0 pips |
| Commission | None | $7 round trip (USD) |
| Minimum Trade Size | 0.01 lots | 0.01 lots |
| Minimum deposit | $0 | $0 |
| Products | 140+ FX pairs, Metals CFDs | 140+ FX pairs, Metals CFDs |
| Pricing | 5 digit pricing | 5 digit pricing |
| Mobile trading | Yes | Yes |
| MT4 NexGen | Yes | Yes |
| Margin/Leverage | Up to 500:1 | Up to 500:1 |
| Base account currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD |
| Axi Select | Yes | Yes |
| EA compatibility | Yes | Yes |
| VPS | Free** | Free** |
| Autochartist | Free | Free |
| Open Standard Account | Open Pro Account |
